Links | Picture | Registry | Reg # | Reg Division | Animal Name | Sex | Birth Date | Horns | Color | Sire Registry | Sire Reg # | Sire Name | Dam Registry | Dam Reg # | Dam Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ADCA | M4886 |   | Canwell Saracen |   | Horned |   | DCS | DCS EM2014 | Canwell Satan | ADCA | ADCA F16955 | Knotting Saradamoss-rik | ||||
  | ADCA | 016019 | Modern Horned | Antares Cleopativa | Female | Aug 3, 2004 | Horned | Black | ADCA | ADCA 15428 | R Weezley of Antares | ADCA | ADCA 12631 | Inky's Black Pearl | |||
  | ADCA | 016020 | Modern Horned | Antares Nefertiti | Female | May 14, 2004 | Horned | Black | ADCA | ADCA 15428 | R Weezley of Antares | ADCA | ADCA 9265 | MLW Midnight | |||
  | ADCA | 016022 | Modern Horned | CJS Jerra | Female | Nov 8, 2004 | Horned | Black | ADCA | ADCA 11800 | Thomas' BLZ Red Yanke | ADCA | ADCA 12097 | Lazy EA Nana | |||
  | ADCA | 016023 | Modern Horned | CJS Priscilla | Female | Nov 15, 2004 | Horned | Black | ADCA | ADCA 11800 | Thomas' BLZ Red Yanke | ADCA | ADCA 13435 | Lazy EA Dar | |||
  | ADCA | 016024 | Modern Horned | CJS Princess | Female | Nov 26, 2004 | Horned | Black | ADCA | ADCA 11800 | Thomas' BLZ Red Yanke | ADCA | ADCA 9067 | SJDH Dawn | |||
  | ADCA | 016025 | Modern Horned | CJS Frankie | Female | Nov 11, 2004 | Horned | Black | ADCA | ADCA 11800 | Thomas' BLZ Red Yanke | ADCA | ADCA 10220 | Hi-Country Maureen | |||
  | ADCA | 016028 | Horned-Polled | Sva Sponte Footweed | Female | Jun 15, 2004 | Horned | Black | ADCA | ADCA 11304 | Sammi Raccoon Valley | ADCA | ADCA 14256 | Shore Acres Danni | |||
  | ADCA | 016031 | Traditional Horned | Hoffco Deere | Female | Oct 23, 2004 | Horned | Dun | ADCA | ADCA 13026 | Asinus Big Boy | ADCA | ADCA 12149 | Asinus Nijuu Schichi | |||
  | ADCA | 016032 | Traditional Horned | Hoffco Splenda | Female | May 15, 2004 | Horned | Dun | ADCA | ADCA 13026 | Asinus Big Boy | ADCA | ADCA 13091 | PCC Brown Sugar | |||
  | ADCA | 016034 | Traditional Horned | Woodcrest Mae | Female | Apr 17, 2004 | Horned | Dun | ADCA | ADCA 8179 | Sir Snowbird #16 | ADCA | ADCA 13400 | Humbug Virginia | |||
  | ADCA | 016035 | Traditional Horned | Woodcrest Ruth | Female | Mar 14, 2004 | Horned | Dun | ADCA | ADCA 8179 | Sir Snowbird #16 | ADCA | ADCA 13777 | Woodcrest Sarah HV | |||
  | ADCA | 016036 | Traditional Horned | Woodcrest Naomi | Female | Mar 17, 2004 | Horned | Dun | ADCA | ADCA 8179 | Sir Snowbird #16 | ADCA | ADCA 12593 | Humbug Ester | |||
  | ADCA | 016037 | Traditional Horned | Woodcrest Brownie | Female | Mar 22, 2004 | Horned | Black | ADCA | ADCA 8179 | Sir Snowbird #16 | ADCA | ADCA 7988 | Woodcrest Marge | |||
  | ADCA | 016038 | Traditional Horned | Woodcrest Deborah | Female | Mar 31, 2004 | Horned | Dun | ADCA | ADCA 8179 | Sir Snowbird #16 | ADCA | ADCA 8345 | Rocky Hill's Maggie | |||
  | ADCA | 016039 | Traditional Horned | D&L Dixie | Female | Jan 14, 2005 | Horned | Black | ADCA | ADCA 10032 | Sampson of Rhema | ADCA | ADCA 12266 | Birchwood Meggie | |||
  | ADCA | 016040 | Traditional Horned | Fina Muirstead | Female | Apr 6, 2004 | Horned | Black | ADCA | ADCA 11360 | Lyle Muirstead | ADCA | ADCA 10296 | Finally 99 Muirstead | |||
  | ADCA | 016041 | Traditional Horned | Gracious Muirstead | Female | Mar 25, 2004 | Horned | Black | ADCA | ADCA 11360 | Lyle Muirstead | ADCA | ADCA 10295 | Gloria Muirstead | |||
  | ADCA | 016046 | Modern Horned | RDC Rainbow Krispy K | Female | Mar 29, 2004 | Horned | Black | ADCA | ADCA 12325 | RDC Rainbow Ace Outlaw | ADCA | ADCA 12324 | RDC Rainbow Miss Lexy | |||
  | ADCA | 016047 | Modern Horned | RDC Rainbow Star | Female | Apr 2, 2004 | Horned | Black | ADCA | ADCA 12325 | RDC Rainbow Ace Outlaw | ADCA | ADCA 9154 | MLW Wren Witt |
Note: Animals whose names are highlighted in bold purple font have genotypes on file.