| Links | Picture | Registry | Reg # | Reg Division | Animal Name | Sex | Birth Date | Horns | Color | Sire Registry |
Sire Reg #
|
Sire Name | Dam Registry | Dam Reg # | Dam Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
|
  | ADCA | 016001 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016002 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016042 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016043 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016113 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016229 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016288 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016289 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016305 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016332 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016382 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016496 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016497 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 017513 |   | NO Record | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 017524 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 017566 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 017711 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 017745 |   | NO ENTRY | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 0178900 |   | No Entry | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 018852 |   | No record | Male | Horned |   |   |   |   |   |   |   | ||
Note: Animals whose names are highlighted in bold purple font have genotypes on file.
