Links | Picture | Registry | Reg # | Reg Division | Animal Name | Sex | Birth Date | Horns | Color | Sire Registry | Sire Reg # | Sire Name | Dam Registry | Dam Reg # | Dam Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ADCA | 016170 | Modern Polled | Little Farms Roxanne | Female | Mar 24, 2005 | Polled | Black | ADCA | ADCA 11778 | Glenn Land Mr. Redfire | ADCA | ADCA 10392 | Little Farms Ida | |||
  | ADCA | 016171 | Traditional Horned | Black Frost Aolfe | Female | Oct 28, 2004 | Horned | Black | ADCA | ADCA 12271 | Rainbow Hills Jerry | ADCA | ADCA 9479 | Jubilee Farms Abigal | |||
  | ADCA | 016172 | Traditional Horned | Great Escape Aisling | Female | Feb 12, 2004 | Horned | Black | ADCA | ADCA 12271 | Rainbow Hills Jerry | ADCA | ADCA 5613 | Shortcake Queen | |||
  | ADCA | 016173 | Traditional Horned | MCC Sugars Shamus | Male | Sep 7, 2004 | Horned | Dun | ADCA | ADCA 12271 | Rainbow Hills Jerry | ADCA | ADCA 5701 | Shoo Fly Sugar Lump | |||
  | ADCA | 016174 | Modern Horned | CJS Scooter | Male | Dec 10, 2004 | Horned | Black | ADCA | ADCA 11800 | Thomas' BLZ Red Yanke | ADCA | ADCA 13539 | Hi-Country Tinkerbell | |||
  | ADCA | 016175 | Traditional Horned | HB Maybrun Leigh | Female | Jan 29, 2005 | Horned | Black | ADCA | ADCA 9412 | Sir Snowbird #25 | ADCA | ADCA 14276 | HB Highnoon | |||
  | ADCA | 016176 | Traditional Horned | HB Gussie Dawn | Female | Jan 26, 2005 | Horned | Black | ADCA | ADCA 9412 | Sir Snowbird #25 | ADCA | ADCA 12734 | Wee Farm II's Wendy Day | |||
  | ADCA | 016177 | Traditional Horned | NVF Christi | Female | Nov 17, 2003 | Horned | Dun | ADCA | ADCA 10033 | Rainbow H Red Classic | ADCA | ADCA 11570 | NVF Bridget | |||
  | ADCA | 016178 | Modern Horned | Thomas' RY Red Rhea | Female | Feb 13, 2005 | Horned | Red | ADCA | ADCA 10094 | MLW Rory | ADCA | ADCA 14062 | Thomas' BLZ Blk Kaboo | |||
  | ADCA | 016179 | Traditional Horned | Rose Hill Judith | Female | Jan 12, 2004 | Horned | Black | ADCA | ADCA 9361 | Twin Peaks Beauregard | ADCA | ADCA 13085 | Misty Ridge Lily | |||
  | ADCA | 016180 | Traditional Horned | M4D Ranch Rockette | Female | Dec 18, 2004 | Horned | Black | ADCA | ADCA 10081 | Rainbow Hills Valentino | ADCA | ADCA 8269 | Tori's Ms O'Malley | |||
  | ADCA | 016181 | Modern Horned | IRA Frontier | Female | May 29, 2004 | Horned | Dun | ADCA | ADCA 11411 | Dixie Rainbeau | ADCA | ADCA 12318 | Dixie Libby | |||
  | ADCA | 016182 | Traditional Horned | IRA Rouge | Female | Jun 6, 2004 | Horned | Dun | ADCA | ADCA 11411 | Dixie Rainbeau | ADCA | ADCA 12320 | Dixie Loretta | |||
  | ADCA | 016183 | Traditional Horned | IRA Fairlea | Female | Feb 26, 2005 | Horned | Black | ADCA | ADCA 11411 | Dixie Rainbeau | ADCA | ADCA 12623 | MHF Cordelia | |||
  | ADCA | 016184 | Horned-Polled | SF Izzie | Female | Oct 23, 2003 | Horned | Red | ADCA | ADCA 8932 | Llanfair's Mulligan | ADCA | ADCA 15459 | SF Lindley | |||
  | ADCA | 016185 | Modern Polled | SF Jammie | Female | Aug 25, 2003 | Polled | Red | ADCA | ADCA 8932 | Llanfair's Mulligan | ADCA | ADCA 15458 | SF Gwen 13 | |||
  | ADCA | 016186 | Modern Polled | SGF SQSR Rufus | Male | Feb 27, 2005 | Polled | Red | ADCA | ADCA 14264 | SGF LPFK Quasar | ADCA | ADCA 10594 | SGF Jilleen | |||
  | ADCA | 016187 | Modern Polled | SGF SQSR Brady | Female | Feb 28, 2005 | Polled | Black | ADCA | ADCA 14264 | SGF LPFK Quasar | ADCA | ADCA 7220 | SGF Bridget | |||
  | ADCA | 016188 | Modern Polled | SGF LCIN Kaela | Female | May 19, 2005 | Polled | Red | ADCA | ADCA 13213 | Llanfair's Cinnabar | ADCA | ADCA 13211 | Llanfair's Kokanee | |||
  | ADCA | 016189 | Modern Polled | SGF LCIN Carmen | Female | Mar 20, 2005 | Polled | Red | ADCA | ADCA 13213 | Llanfair's Cinnabar | ADCA | ADCA 10458 | SGF Ciara |
Note: Animals whose names are highlighted in bold purple font have genotypes on file.