Links | Picture | Registry | Reg # | Reg Division | Animal Name | Sex | Birth Date | Horns | Color | Sire Registry | Sire Reg # | Sire Name | Dam Registry | Dam Reg # | Dam Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADCA | 016211 | Horned-Polled | Hazybrook Big E | Male | Jan 8, 2005 | Horned | Black | ADCA | ADCA 14339 | Tama LF Harley | ADCA | ADCA 9511 | SJ Nilene | ||||
  | ADCA | 016212 | Horned-Polled | MLW Petal's of Plucky | Female | Oct 4, 2003 | Horned | Black | ADCA | ADCA 7654 | Hiyu Salty Rambler IV | ADCA | ADCA 9153 | MLW Plucking Petals | |||
  | ADCA | 016213 | Horned-Polled | Windgate Fan-C- | Male | Apr 15, 2005 | Horned | Black | ADCA | ADCA 12434 | Magnetic Harmony Seamus | ADCA | ADCA 8054 | Tiffany of Knapsax | |||
  | ADCA | 016221 | Modern Polled | Feirm's Gabrielle | Female | Feb 22, 2005 | Polled | Black | ADCA | ADCA 11713 | Adanal's Lil Richard | ADCA | ADCA 13325 | Briscoe's Brigid | |||
  | ADCA | 016223 | Traditional Horned | AJ's Sheba | Female | Mar 25, 2005 | Horned | Black | ADCA | ADCA 12779 | Fairgrove Ajax | ADCA | ADCA 13718 | Stillwater's Niki | |||
  | ADCA | 016232 | Modern Horned | Clementine Of Moo'n River | Female | Feb 15, 2004 | Horned | Black | ADCA | ADCA 11600 | Lane's End Uproar | ADCA | ADCA 6511 | Lane's End Chloe | |||
  | ADCA | 016240 | Modern Horned | Thomas' RSCL Red Java | Male | Jul 6, 2003 | Horned | Red | ADCA | ADCA 10827 | Bnb FB Red Rascal | ADCA | ADCA 11477 | Thomas' BLZ Blk Mocha | |||
  | ADCA | 016242 | Traditional Horned | Woodland Tippie II | Female | May 24, 2004 | Horned | Black | ADCA | ADCA 13461 | Shadows Teddy | ADCA | ADCA 12474 | Woodland Hannah | |||
  | ADCA | 016243 | Traditional Horned | Woodland Maxine | Female | May 27, 2004 | Horned | Dun | ADCA | ADCA 7005 | Shome Maximus | ADCA | ADCA 9400 | Story Book Louise | |||
  | ADCA | 016249 | Traditional Horned | Emma High Spring | Female | Apr 11, 2005 | Horned | Dun | ADCA | ADCA 14941 | Kerr Hill Charlie | ADCA | ADCA 016128 | Buelah High Spring | |||
ADCA | 016250 | Traditional Horned | Spring's Cherryblossom | Female | Apr 18, 2002 | Horned | Black | ADCA | ADCA 9267 | Upland Haven Golden Toby | ADCA | ADCA 10403 | R & B's Spring Beauty | ||||
  | ADCA | 016253 | Traditional Horned | Connie Of Isaiah Farms | Female | Apr 24, 2004 | Horned | Black | ADCA | ADCA 8645 | Nighthawk Elmer | ADCA | ADCA 9304 | Isaiah Farms Letticia | |||
  | ADCA | 016254 | Traditional Horned | Old Orchard Rosita | Female | Jan 5, 2005 | Horned | Black | ADCA | ADCA 12059 | Hiyu A Dora Bull | ADCA | ADCA 6871 | Rose of Oakland Acres | |||
  | ADCA | 016255 | Traditional Horned | CDR Kaiser | Male | May 6, 2005 | Horned | Black | ADCA | ADCA 12788 | Bayshore Bombay | ADCA | ADCA 11760 | Bayshore Daffodil | |||
  | ADCA | 016256 | Traditional Horned | Padoc Cowgirl | Female | Mar 17, 2005 | Horned | Dun | ADCA | ADCA 12538 | Daystar Kaybe Cowboy | ADCA | ADCA 13518 | Demeter Hic Rhodos | |||
  | ADCA | 016257 | Traditional Horned | Padoc Mocha | Female | Jul 27, 2004 | Horned | Dun | ADCA | ADCA 12185 | Hickory Hill Hugo | ADCA | ADCA 10184 | Bar None's Heather | |||
  | ADCA | 016258 | Traditional Horned | Padoc Heather | Female | Jul 27, 2004 | Horned | Black | ADCA | ADCA 12185 | Hickory Hill Hugo | ADCA | ADCA 11725 | Baton Rouge Mocha | |||
  | ADCA | 016259 | Traditional Horned | WMF Lu-Lu | Female | Jan 9, 2005 | Horned | Black | ADCA | ADCA 14302 | Bennie Lee Dexter | ADCA | ADCA 5800 | Trillium Bewley | |||
  | ADCA | 016260 | Traditional Horned | Hickory Hill Padoc | Male | Feb 29, 2004 | Horned | Dun | ADCA | ADCA 9129 | Fan-C-Texas | ADCA | ADCA 12829 | Hammer's Milly | |||
  | ADCA | 016261 | Traditional Horned | Hickory Hill Dandy | Male | Jul 25, 2004 | Horned | Black | ADCA | ADCA 10647 | Folsom Dexter | ADCA | ADCA 8004 | J.C. Missread |
Note: Animals whose names are highlighted in bold purple font have genotypes on file.