Links | Picture | Registry | Reg # | Reg Division | Animal Name | Sex | Birth Date | Horns | Color | Sire Registry | Sire Reg # | Sire Name | Dam Registry | Dam Reg # | Dam Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADCA | 016262 | Traditional Horned | M & M Merry | Female | Apr 18, 2005 | Horned | Dun | ADCA | ADCA 12422 | Misty Ridge HB Bruce | ADCA | ADCA 12143 | L & L Yae Cinnamon | ||||
  | ADCA | 016263 | Traditional Horned | Starry Mt Pilgrim | Male | Nov 27, 2003 | Horned | Black | ADCA | ADCA 12990 | Vallambrosa Theo | ADCA | ADCA 12626 | Raven of Rhema | |||
  | ADCA | 016264 | Traditional Horned | Starry Mt Daffodil | Female | Feb 20, 2004 | Horned | Dun | ADCA | ADCA 12990 | Vallambrosa Theo | ADCA | ADCA 12627 | Moire of Rhema | |||
  | ADCA | 016265 | Modern Polled | Gamble Fan-C-Eachna | Female | Jan 30, 2005 | Polled | Black | ADCA | ADCA 12542 | SJ Blackend Bock | ADCA | ADCA 12234 | BnBs Shmn Black Gizmo | |||
  | ADCA | 016266 | Modern Horned | Fan-C-Dairine | Female | Jan 19, 2005 | Horned | Black | ADCA | ADCA 13818 | BTF Little Bit o Snow | ADCA | ADCA 11991 | Hillside Malva | |||
  | ADCA | 016267 | Modern Horned | Sweet Dream | Male | May 31, 2004 | Horned | Black | ADCA | ADCA 13344 | Mister Dream of LBI | ADCA | ADCA 12365 | Vallambrosa Shelby | |||
ADCA | 016268 | Horned-Polled | O'Bannon's Brogan | Male | Jun 28, 2004 | Horned | Black | ADCA | ADCA 13054 | Tama Quasar | ADCA | ADCA 7660 | Miss Snowbird #20 | ||||
  | ADCA | 016269 | Traditional Horned | Rock'n D April | Female | Apr 17, 2005 | Horned | Black | ADCA | ADCA 12423 | Tokens Patrick | ADCA | ADCA 11911 | Pajarito's Isolde | |||
  | ADCA | 016270 | Traditional Horned | Flossies Rose | Female | Jun 1, 2004 | Horned | Black | ADCA | ADCA 9267 | Upland Haven Golden Toby | ADCA | ADCA 15993 | Flossies Daffodil | |||
  | ADCA | 016271 | Modern Horned | Pitfield's Ghillie | Female | May 29, 2004 | Horned | Black | ADCA | ADCA 3847 | Thomas' Reu' Grande' | ADCA | ADCA 9694 | Fidge's Aggie | |||
  | ADCA | 016272 | Modern Polled | Circle H's Bethany | Female | Jul 22, 2003 | Polled | Black | ADCA | ADCA 13548 | Circle H's Philbert | ADCA | ADCA 14661 | Circle H's June | |||
  | ADCA | 016273 | Modern Polled | Circle H's Lucy | Female | Jun 21, 2001 | Polled | Black | ADCA | ADCA 13548 | Circle H's Philbert | ADCA | ADCA 14660 | Circle H's Liberty | |||
  | ADCA | 016274 | Modern Polled | Circle H's Bellis | Female | Dec 10, 2004 | Polled | Black | ADCA | ADCA 13548 | Circle H's Philbert | ADCA | ADCA 14253 | Circle H's Daisy | |||
  | ADCA | 016275 | Modern Polled | Circle H's Nutshell | Female | Sep 5, 2003 | Polled | Red or Dun | ADCA | ADCA 13691 | Circle H's Frederick | ADCA | ADCA 13547 | Circle H's Holly | |||
  | ADCA | 016276 | Modern Polled | Circle H's Sandy | Female | Jan 7, 2003 | Polled | Red or Dun | ADCA | ADCA 13548 | Circle H's Philbert | ADCA | ADCA 14661 | Circle H's June | |||
  | ADCA | 016277 | Modern Polled | Circle H's Deer | Female | Jun 4, 2003 | Polled | Red or Dun | ADCA | ADCA 13548 | Circle H's Philbert | ADCA | ADCA 016273 | Circle H's Lucy | |||
  | ADCA | 016278 | Modern Horned | Wieringa's Ralphie ML | Male | Feb 4, 2005 | Horned | Dun | ADCA | ADCA 12584 | Wieringa's Milo Em | ADCA | ADCA 12115 | Wieringa's Lacy EH | |||
  | ADCA | 016279 | Traditional Horned | Wieringa's Ricki MD | Female | Feb 21, 2005 | Horned | Dun | ADCA | ADCA 12584 | Wieringa's Milo Em | ADCA | ADCA 11639 | Fisher Creek Drewsila | |||
  | ADCA | 016280 | Modern Horned | Wieringa's Rachel MH | Female | Mar 1, 2005 | Horned | Dun | ADCA | ADCA 12584 | Wieringa's Milo Em | ADCA | ADCA 9490 | Shamrock Heidi | |||
  | ADCA | 016281 | Modern Horned | Wieringa's Robbie NB | Male | Mar 12, 2005 | Horned | Dun | ADCA | ADCA 13701 | Wieringa's Ned EJ | ADCA | ADCA 10765 | Shamrock Bertha |
Note: Animals whose names are highlighted in bold purple font have genotypes on file.