Links | Picture | Registry | Reg # | Reg Division | Animal Name | Sex | Birth Date | Horns | Color | Sire Registry | Sire Reg # | Sire Name | Dam Registry | Dam Reg # | Dam Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ADCA | 016110 | Modern Horned | TO Joe | Male | May, 2004 | Horned | Black | ADCA | ADCA 11558 | B N Joey of Lucy | ADCA | ADCA 12669 | Chautauqua Petra | |||
  | ADCA | 016111 | Traditional Horned | Jelly Joe | Female | Jun 2, 2004 | Horned | Black | ADCA | ADCA 11558 | B N Joey of Lucy | ADCA | ADCA 12672 | Chautauqua Jelly | |||
  | ADCA | 016112 | Modern Horned | MLW Ramblin Rowe | Male | Sep 26, 2003 | Horned | Black | ADCA | ADCA 7654 | Hiyu Salty Rambler IV | ADCA | ADCA 13219 | MLW Gerty | |||
  | ADCA | 016113 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016114 | Traditional Horned | Howard O' Deerpine | Male | Mar 19, 2004 | Horned | Black | ADCA | ADCA 13918 | Mr. T o'Briar Hill | ADCA | ADCA 13917 | Loreen o'Briar Hill | |||
  | ADCA | 016115 | Traditional Horned | Duke O' Deerpine | Male | Feb 28, 2004 | Horned | Black | ADCA | ADCA 13918 | Mr. T o'Briar Hill | ADCA | ADCA 13914 | Emily o'Briar Hill | |||
  | ADCA | 016116 | Horned-Polled | Hillside Primula | Female | Apr 16, 2004 | Horned | Black | ADCA | ADCA 13391 | Hillside Mango | ADCA | ADCA 14744 | Hillside Oxalis | |||
  | ADCA | 016117 | Modern Polled | Hillside Patience | Female | Apr 19, 2004 | Polled | Dun | ADCA | ADCA 13391 | Hillside Mango | ADCA | ADCA 9140 | Hillside Ixiolorion | |||
  | ADCA | 016118 | Modern Polled | Hillside Periwinkle | Female | Apr 12, 2004 | Polled | Black | ADCA | ADCA 13391 | Hillside Mango | ADCA | ADCA 8350 | Hillside Holly | |||
  | ADCA | 016119 | Modern Polled | Hillside Painted Daisy | Female | Jul 27, 2004 | Polled | Black | ADCA | ADCA 13391 | Hillside Mango | ADCA | ADCA 4417 | Shanidar Islay | |||
  | ADCA | 016120 | Modern Polled | Hillside Paradisea | Female | Jul 27, 2004 | Polled | Black | ADCA | ADCA 13391 | Hillside Mango | ADCA | ADCA 9819 | Hillside Juneberry | |||
  | ADCA | 016121 | Horned-Polled | Hillside Potentilla | Female | Aug 4, 2004 | Horned | Black | ADCA | ADCA 13391 | Hillside Mango | ADCA | ADCA 13806 | Hillside Monarda | |||
  | ADCA | 016122 | Horned-Polled | Hillside Poppy | Female | May 14, 2004 | Horned | Black | ADCA | ADCA 13391 | Hillside Mango | ADCA | ADCA 11994 | Hillside Mayflower | |||
  | ADCA | 016123 | Horned-Polled | Hillside Petunia | Female | Apr 8, 2004 | Horned | Dun | ADCA | ADCA 13391 | Hillside Mango | ADCA | ADCA 10686 | Hillside Knapweed | |||
  | ADCA | 016124 | Horned-Polled | Hillside Peony | Female | May 4, 2004 | Horned | Black | ADCA | ADCA 13391 | Hillside Mango | ADCA | ADCA 13805 | Hillside Matricaria | |||
  | ADCA | 016125 | Horned-Polled | Legend Red Ali | Female | Jan 25, 2005 | Horned | Red | ADCA | ADCA 13216 | Tama Star Blazer | ADCA | ADCA 13439 | Thomas' BLZ Red Abbe | |||
  | ADCA | 016126 | Horned-Polled | Legend Red Glitter | Female | Jan 21, 2005 | Horned | Red | ADCA | ADCA 13216 | Tama Star Blazer | ADCA | ADCA 13445 | Thomas' Rscl Red Gael | |||
  | ADCA | 016127 | Horned-Polled | Legend Red LuLu Bell | Female | Mar 5, 2005 | Horned | Red | ADCA | ADCA 13216 | Tama Star Blazer | ADCA | ADCA 13624 | Thomas' Rscl Red Mica | |||
  | ADCA | 016128 | Traditional Horned | Buelah High Spring | Female | Jul 3, 2003 | Horned | Black | ADCA | ADCA 12350 | Andy o'Briar Hill | ADCA | ADCA 13545 | Bradeen High Spring | |||
  | ADCA | 016129 | Traditional Horned | LS Patty | Female | Jan 12, 2004 | Horned | Black | ADCA | ADCA 12029 | Rainbow Hills Pee Wee | ADCA | ADCA 9516 | SJ Ebony |
Note: Animals whose names are highlighted in bold purple font have genotypes on file.