| Links | Picture | Registry |
Reg #
|
Reg Division | Animal Name | Sex | Birth Date | Horns | Color | Sire Registry | Sire Reg # | Sire Name | Dam Registry | Dam Reg # | Dam Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
|
  | APP | XXIV-188-4 |   | Ayot Bramble | Female | Apr 4, 1923 | Horned | Black | DCS | DCS EM00 | No Record - Foundation Sire | DCS | DCS EF00 | No Record - Foundation Dam | |
| |
|
  | APP | XXIV-188-3 |   | Ayot Blackberry | Female | Mar 28, 1923 | Horned | Black | DCS | DCS EM00 | No Record - Foundation Sire | DCS | DCS EF00 | No Record - Foundation Dam | |
| |
|
  | APP | XXIV-188-2 |   | Blackbird | Female | 1918 | Horned | Black | DCS | DCS EM00 | No Record - Foundation Sire | DCS | DCS EF00 | No Record - Foundation Dam | |
| |
|
  | APP | XXIV-188-1 |   | Bourton-Hill Inkie | Female | Feb, 1922 | Horned | Black | DCS | DCS EM00 | No Record - Foundation Sire | DCS | DCS EF00 | No Record - Foundation Dam | |
| |
|
|
  | Other | SAM16965394 |   | Serruria Ta Hai J1 | Male | Jan 17, 1988 | Horned |   | Other | Other 4974432 | Divmari Tahai 81 | Other | Other SAF13756788 | Serruria Teresa |
| |
|
|
  | ADCA | P207637 |   | EE Lucy | Female | Horned |   | ADCA | ADCA 016446 | Daggett's Prince | ADCA | ADCA P206752 | Glenn Land Surprise | |
| |
|
|
  | ADCA | P207285 |   | LD Delta Red | Male | Horned | Red | ADCA | ADCA P204352 | Glenn Land Tristan | ADCA | ADCA 033539 | LD Delta Dawn | |
| |
|
|
  | ADCA | P206887 |   | 4S Surprise | Female | Horned | Black | ADCA | ADCA 14166 | Billy Bob | ADCA | ADCA 033091 | Dreamcatcher Friday | |
| |
|
|
  | ADCA | P206661 |   | CBR Rita Sue | Female | Horned |   | ADCA | ADCA P205412 | Glengariff Leroy | ADCA | ADCA P205272 | Tyzo's Brea | |
| |
|
|
  | ADCA | P206593 |   | Glenn Land Ms Holly | Female | Polled | Black | ADCA | ADCA 6608 | Llanfair's Polgaron | ADCA | ADCA 9957 | Glenn Land Maple | |
| |
|
|
  | ADCA | P206375 |   | Palouse Bergomont | Female | Polled |   | ADCA | ADCA P203121 | Glenn Land Mr. Rorey | ADCA | ADCA P203510 | Ida-J-Mar Bergomot | |
| |
|
|
  | ADCA | P206370 |   | Palouse Sauvignon | Female | Polled |   | ADCA | ADCA P203121 | Glenn Land Mr. Rorey | ADCA | ADCA 11870 | Ida-J-Mar Trisha | |
| |
|
|
  | ADCA | P206108 |   | Cove Branch's Victoria | Female | Horned |   | ADCA | ADCA 028825 | Cove Branch's Simon | ADCA | ADCA P203756 | Hollofield Sarah | |
| |
|
|
  | ADCA | P205960 |   | Blue Creek Elliott | Male | Horned |   | ADCA | ADCA P204451 | HD Rd Midnight | ADCA | ADCA 017874 | SMD Morain Flaith | |
| |
|
  | ADCA | P205871 |   | Kesler's Echo | Female | Horned |   | ADCA | ADCA P203883 | Brutus P-Bar Caesar | ADCA | ADCA P204179 | Kesler's Delight | ||
| |
|
|
  | ADCA | P205412 |   | Glengariff Leroy | Male | Polled | Black | ADCA | ADCA P204494 | Glenn Land Mr Trevor | ADCA | ADCA P204111 | Glengariff Sierra | |
| |
|
|
  | ADCA | P205272 |   | Tyzo's Brea | Female | Horned |   | ADCA | ADCA 14423 | Glenn Land Mr Nolan | ADCA | ADCA 8572 | Glenn Land Bell | |
| |
|
|
  | ADCA | P204692 |   | Singing Lady Lois | Female | Horned |   | ADCA | ADCA P202746 | Glenn Land Mr Rip | ADCA | ADCA P202899 | Singing Sprgs Jewel | |
| |
|
|
  | ADCA | P204451 |   | HD Rd Midnight | Male | Polled |   | ADCA | ADCA 018170 | Sha Red Chief | ADCA | ADCA 016164 | Sha High Pines Maddy | |
| |
|
|
  | ADCA | P204352 |   | Glenn Land Tristan | Male | Horned | Black | ADCA | ADCA 6608 | Llanfair's Polgaron | ADCA | ADCA 9957 | Glenn Land Maple | |
Note: Animals whose names are highlighted in bold purple font have genotypes on file.
