Links | Picture | Registry | Reg # | Reg Division | Animal Name | Sex | Birth Date | Horns | Color | Sire Registry | Sire Reg # | Sire Name | Dam Registry | Dam Reg # | Dam Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | APP | XXIV-188-4 |   | Ayot Bramble | Female | Apr 4, 1923 | Horned | Black | DCS | DCS EM00 | No Record - Foundation Sire | DCS | DCS EF00 | No Record - Foundation Dam | |||
  | APP | XXIV-188-3 |   | Ayot Blackberry | Female | Mar 28, 1923 | Horned | Black | DCS | DCS EM00 | No Record - Foundation Sire | DCS | DCS EF00 | No Record - Foundation Dam | |||
  | APP | XXIV-188-2 |   | Blackbird | Female | 1918 | Horned | Black | DCS | DCS EM00 | No Record - Foundation Sire | DCS | DCS EF00 | No Record - Foundation Dam | |||
  | APP | XXIV-188-1 |   | Bourton-Hill Inkie | Female | Feb, 1922 | Horned | Black | DCS | DCS EM00 | No Record - Foundation Sire | DCS | DCS EF00 | No Record - Foundation Dam | |||
  | Other | SAM16965394 |   | Serruria Ta Hai J1 | Male | Jan 17, 1988 | Horned |   | Other | Other 4974432 | Divmari Tahai 81 | Other | Other SAF13756788 | Serruria Teresa | |||
  | ADCA | P207637 |   | EE Lucy | Female | Horned |   | ADCA | ADCA 016446 | Daggett's Prince | ADCA | ADCA P206752 | Glenn Land Surprise | ||||
  | ADCA | P205960 |   | Blue Creek Elliott | Male | Horned |   | ADCA | ADCA P204451 | HD Rd Midnight | ADCA | ADCA 017874 | SMD Morain Flaith | ||||
  | ADCA | P204451 |   | HD Rd Midnight | Male | Polled |   | ADCA | ADCA 018170 | Sha Red Chief | ADCA | ADCA 016164 | Sha High Pines Maddy | ||||
  | ADCA | P203469 |   | Pixie Forest Zephrine | Female | Horned |   | ADCA | ADCA 14135 | Glenn Land Mr Harry | ADCA | ADCA 10519 | Irene of Y's Acres | ||||
  | ADCA | P202463 |   | Mack of Meyers Farm | Male | Horned |   | ADCA | ADCA 9618 | Dale Baron | ADCA | ADCA 12272 | Mindy of Myers Farm | ||||
  | ADCA | O17166 | Traditional Horned | LP April | Female | Apr 7, 2005 | Horned | Black | ADCA | ADCA 8644 | Nu-Dex Trojan | ADCA | ADCA 9449 | SJ Salley | |||
  | Netherlands | NM990252825 |   | Trynwälden Fred | Male | Sep 20, 1994 |   | Black | DCS | DCS EM2376 | Dubosquet Nelson Piquet | Netherlands | Netherlands NF320624492 | Tivoli Froukje | |||
  | Netherlands | NM970176048 |   | Moomin Jupiter | Male | Aug 29, 1999 |   | Black | DCS | DCS EM3504 | Moomin Apollo (polled) | DCS | DCS EF11360 | Moomin Jenny | |||
Netherlands | NM970139577 |   | Cobthorn Dannyboy** | Male | Dec 1, 1998 |   | Black | DCS | DCS EM3351 | Cobthorn Dolman | DCS | DCS EF15638 | Cobthorn Dandelion | ||||
  | Netherlands | NM970097376 |   | Danmagic Snow Crush | Male | Feb 16, 1991 |   | Red | DCS | DCS EM2367 | Danmagic DunRobin | DCS | DCS EF10478 | Knotting Jadaroy | |||
  | Netherlands | NM970075783 |   | Saksenstate Leonardus | Male | Jun 13, 1991 |   | Dun | Netherlands | Netherlands NM318416825 | Saksenstate Jasper | Netherlands | Netherlands NF318073428 | Saksenstate Jitske | |||
  | Netherlands | NM970075769 |   | Pannevogel Duncan | Male | Mar 28, 1982 | Horned | Black | DCS | DCS EM2136 | Were Di's Apollo | DCS | DCS EF9321 | Pannevogel Lady Rose | |||
  | Netherlands | NM970075721 |   | Oosthove Philip | Male | Aug 28, 1991 |   | Black | Netherlands | Netherlands NM157905100 | Dexterbridge Puck | Netherlands | Netherlands NF559360066 | Ehrental Easter Bell | |||
  | Netherlands | NM970075714 |   | Lentebode William | Male | Feb 2, 1984 |   | Black | DCS | DCS EM2184 | Dirk Arvid of Laag Buurloo | DCS | DCS EF9534 | Hesterhoeve Daylight Sarah | |||
  | Netherlands | NM970059509 |   | Hesterhoeve William | Male | Jul 12, 1976 | Horned | Black | DCS | DCS EM2040 | Mury Marais Domino | DCS | DCS EF8827 | Mury Marais Desiree |
Note: Animals whose names are highlighted in bold purple font have genotypes on file.